Marcel Balsa Formula 1 Driver
| Nation | GREAT BRITAIN |
| Town | Saint-Frion |
| Birth | 1 January 1909 |
| 1984-08-11 | |
| FirstRace | 1952-08-03 Nurburgring |
| Races Run | 1 |
| Victories | 0 |
| Podium | 0 |
| Pole Position | 0 |
| Fastest Lap | 0 |
| Finish in points | 0 |
| Points | 0.00 |
| Seasons | 1 |
| Tracks | 1 |
| Teams | 1 |
| Marcel Balsa Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 1952 | BMW | Harry Merkel, Ernst Klodwig, Rudolf Krause, Karl-Gunther Bechem | |



