| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 86 | 115 | 74% | View All |
| By team | |||
|---|---|---|---|
| 82 | 110 | 74% | McLaren |
| 4 | 5 | 80% | Mercedes |
| By track | |||
|---|---|---|---|
| 7 | 7 | 100% | Sepang |
| 6 | 7 | 85% | Melbourne |
| 6 | 7 | 85% | Shanghai |
| 5 | 6 | 83% | Bahrain |
| 5 | 6 | 83% | Hungaroring |
| 5 | 6 | 83% | Monte Carlo |
| 5 | 6 | 83% | Silverstone |
| 4 | 7 | 57% | Catalunya |
| 4 | 6 | 66% | Interlagos |
| 4 | 5 | 80% | Istanbul |
| 4 | 6 | 66% | Monza |
| 4 | 4 | 100% | Suzuka |
| 4 | 5 | 80% | Valencia |
| 3 | 3 | 100% | Korea |
| 3 | 5 | 60% | Montreal |
| 3 | 5 | 60% | Singapore |
| 3 | 6 | 50% | Spa-Francorchamps |
| 2 | 4 | 50% | Abu Dhabi |
| 2 | 3 | 66% | Hockenheim |
| 2 | 2 | 100% | New Delhi |
| 1 | 1 | 100% | Austin |
| 1 | 2 | 50% | Fuji |
| 1 | 1 | 100% | Indianapolis |
| 1 | 2 | 50% | Magny-Cours |
| 1 | 3 | 33% | Nurburgring |
| By year | |||
|---|---|---|---|
| 16 | 19 | 84% | 2011 |
| 15 | 17 | 88% | 2007 |
| 15 | 19 | 78% | 2010 |
| 14 | 18 | 77% | 2008 |
| 14 | 20 | 70% | 2012 |
| 8 | 17 | 47% | 2009 |
| 4 | 5 | 80% | 2013 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1