Formula 1 Partner Jochen Rindt and Pete_Lovely 1969
| Mosport Park 1969-09-20 | |||
|---|---|---|---|
| 3 | Jochen Rindt | Lotus | -00:52.000 |
| 7 | Pete Lovely | Lotus | -9 laps |
| Watkins Glen 1969-10-05 | |||
| 1 | Jochen Rindt | Lotus | 1:57:56.840 |
| 14 | Pete Lovely | Lotus | 25 laps |
| Mexico City 1969-10-19 | |||
| 9 | Pete Lovely | Lotus | -3 laps |
| 13 | Jochen Rindt | Lotus | 22 laps |



