| Kyalami 1969-03-01 | |||
|---|---|---|---|
| 10 | Jochen Rindt | Lotus | 44 laps |
| 15 | Mario Andretti | Lotus | 32 laps |
| Nurburgring 1969-08-03 | |||
| 15 | Jochen Rindt | Lotus | 11 laps |
| 21 | Mario Andretti | Lotus | 1 lap |
| Watkins Glen 1969-10-05 | |||
| 1 | Jochen Rindt | Lotus | 1:57:56.840 |
| 16 | Mario Andretti | Lotus | 3 laps |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1