Formula 1 Partner Jim Clark and Moises_Solana 1967
| Watkins Glen 1967-10-01 | |||
|---|---|---|---|
| 1 | Jim Clark | Lotus | 2:03:13.200 |
| 18 | Moises Solana | Lotus | 8 laps |
| Mexico City 1967-10-22 | |||
| 1 | Jim Clark | Lotus | 1:59:28.700 |
| 17 | Moises Solana | Lotus | 13 laps |
Formula 1 Partner Jim Clark and Moises_Solana 1967 F1 History
| Watkins Glen 1967-10-01 | |||
|---|---|---|---|
| 1 | Jim Clark | Lotus | 2:03:13.200 |
| 18 | Moises Solana | Lotus | 8 laps |
| Mexico City 1967-10-22 | |||
| 1 | Jim Clark | Lotus | 1:59:28.700 |
| 17 | Moises Solana | Lotus | 13 laps |
Formula 1 Partner Jim Clark and Moises_Solana 1967 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1