Formula 1 Partner Jim Clark and Moises_Solana 1965
| Watkins Glen 1965-10-03 | |||
|---|---|---|---|
| 12 | Moises Solana | Lotus | -15 laps |
| 16 | Jim Clark | Lotus | 12 laps |
| Mexico City 1965-10-24 | |||
| 10 | Moises Solana | Lotus | 56 laps |
| 17 | Jim Clark | Lotus | 9 laps |
Formula 1 Partner Jim Clark and Moises_Solana 1965 F1 History
| Watkins Glen 1965-10-03 | |||
|---|---|---|---|
| 12 | Moises Solana | Lotus | -15 laps |
| 16 | Jim Clark | Lotus | 12 laps |
| Mexico City 1965-10-24 | |||
| 10 | Moises Solana | Lotus | 56 laps |
| 17 | Jim Clark | Lotus | 9 laps |
Formula 1 Partner Jim Clark and Moises_Solana 1965 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1