Formula 1 Partner Jim Clark and Innes_Ireland 1963
| Monte Carlo 1963-05-26 | |||
|---|---|---|---|
| 8 | Jim Clark | Lotus | 78 laps |
| 15 | Innes Ireland | Lotus | 40 laps |
| Nurburgring 1963-08-04 | |||
| 2 | Jim Clark | Lotus | -01:17.500 |
| 21 | Innes Ireland | Lotus | 1 lap |
Formula 1 Partner Jim Clark and Innes_Ireland 1963 F1 History
| Monte Carlo 1963-05-26 | |||
|---|---|---|---|
| 8 | Jim Clark | Lotus | 78 laps |
| 15 | Innes Ireland | Lotus | 40 laps |
| Nurburgring 1963-08-04 | |||
| 2 | Jim Clark | Lotus | -01:17.500 |
| 21 | Innes Ireland | Lotus | 1 lap |
Formula 1 Partner Jim Clark and Innes_Ireland 1963 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1