Formula 1 Partner Jim Clark and Andre_Pilette 1963
| Nurburgring 1963-08-04 | |||
|---|---|---|---|
| 2 | Jim Clark | Lotus | -01:17.500 |
| 23 | Andre Pilette | Lotus | DNQ |
| Monza 1963-09-08 | |||
| 1 | Jim Clark | Lotus | 2:24:19.600 |
| 27 | Andre Pilette | Lotus | DNQ |
Formula 1 Partner Jim Clark and Andre_Pilette 1963 F1 History
| Nurburgring 1963-08-04 | |||
|---|---|---|---|
| 2 | Jim Clark | Lotus | -01:17.500 |
| 23 | Andre Pilette | Lotus | DNQ |
| Monza 1963-09-08 | |||
| 1 | Jim Clark | Lotus | 2:24:19.600 |
| 27 | Andre Pilette | Lotus | DNQ |
Formula 1 Partner Jim Clark and Andre_Pilette 1963 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1