Jim Clark Races
| Finished - 47 | |
|---|---|
| 25 | 1 |
| 6 | 3 |
| 4 | 4 |
| 3 | 5 |
| 2 | 7 |
| 2 | 16 |
| 1 | 2 |
| 1 | 6 |
| 1 | 9 |
| 1 | 10 |
| 1 | 12 |
| Retaires - 26 | |
|---|---|
| 4 | accident |
| 4 | engine |
| 4 | Suspension |
| 2 | Gearbox |
| 2 | Oil Leak |
| 2 | Transmission |
| 1 | Clutch |
| 1 | Crown Wheel |
| 1 | Driveshaft |
| 1 | Fuel Injection |
| 1 | Fuel Pump |
| 1 | Ignition |
| 1 | Piston |
| 1 | Valve Gear |
| DNS - 1 | |
|---|---|
| 1 | Injured |
| DQ - 0 | |
|---|---|
| DNQ - 0 | |
|---|---|
| EX - 0 | |
|---|---|



