Jim Clark Points Statistics
back to Jim Clark profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 274.00 | 660 | 41% | View All |
| By team | |||
|---|---|---|---|
| 274.00 | 660 | 41% | Lotus |
| By track | |||
|---|---|---|---|
| 44.00 | 71 | 61% | Zandvoort |
| 39.00 | 71 | 54% | Spa-Francorchamps |
| 31.00 | 72 | 43% | Watkins Glen |
| 27.00 | 35 | 77% | Silverstone |
| 21.00 | 63 | 33% | Nurburgring |
| 20.00 | 45 | 44% | Mexico City |
| 18.00 | 27 | 66% | East London |
| 15.00 | 35 | 42% | Rheims |
| 13.00 | 63 | 20% | Monza |
| 12.00 | 18 | 66% | Brands Hatch |
| 9.00 | 18 | 50% | Aintree |
| 9.00 | 9 | 100% | Clermont-Ferrand |
| 9.00 | 18 | 50% | Kyalami |
| 4.00 | 8 | 50% | Porto |
| 3.00 | 54 | 5% | Monte Carlo |
| By year | |||
|---|---|---|---|
| 73.00 | 90 | 81% | 1963 |
| 54.00 | 81 | 66% | 1965 |
| 41.00 | 99 | 41% | 1967 |
| 32.00 | 99 | 32% | 1964 |
| 30.00 | 81 | 37% | 1962 |
| 16.00 | 81 | 19% | 1966 |
| 11.00 | 72 | 15% | 1961 |
| 9.00 | 9 | 100% | 1968 |
| 8.00 | 48 | 16% | 1960 |



