Jackie Stewart Finish in points Statistics
back to Jackie Stewart profile| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 57 | 100 | 57% | View All |
| By team | |||
|---|---|---|---|
| 26 | 40 | 65% | Tyrrell |
| 15 | 21 | 71% | Matra |
| 12 | 29 | 41% | BRM |
| 4 | 10 | 40% | March |
| By track | |||
|---|---|---|---|
| 6 | 8 | 75% | Zandvoort |
| 5 | 8 | 62% | Monte Carlo |
| 5 | 8 | 62% | Nurburgring |
| 4 | 7 | 57% | Kyalami |
| 4 | 9 | 44% | Monza |
| 3 | 4 | 75% | Clermont-Ferrand |
| 3 | 5 | 60% | Mosport Park |
| 3 | 5 | 60% | Silverstone |
| 3 | 5 | 60% | Spa-Francorchamps |
| 3 | 9 | 33% | Watkins Glen |
| 2 | 4 | 50% | Brands Hatch |
| 2 | 2 | 100% | Buenos Aires |
| 2 | 3 | 66% | Montjuich Park |
| 2 | 2 | 100% | Paul Ricard |
| 1 | 1 | 100% | Anderstorp |
| 1 | 1 | 100% | East London |
| 1 | 1 | 100% | Interlagos |
| 1 | 2 | 50% | Jarama |
| 1 | 1 | 100% | Le Mans |
| 1 | 6 | 16% | Mexico City |
| 1 | 2 | 50% | Mont-Tremblant |
| 1 | 4 | 25% | Osterreichring |
| 1 | 1 | 100% | Rouen |
| 1 | 1 | 100% | Zolder |
| By year | |||
|---|---|---|---|
| 12 | 15 | 80% | 1973 |
| 8 | 11 | 72% | 1969 |
| 8 | 11 | 72% | 1971 |
| 7 | 10 | 70% | 1965 |
| 7 | 10 | 70% | 1968 |
| 6 | 11 | 54% | 1972 |
| 4 | 13 | 30% | 1970 |
| 3 | 8 | 37% | 1966 |
| 2 | 11 | 18% | 1967 |



