Ivor Bueb Formula 1 Driver
| Nation | GREAT BRITAIN |
| Town | London |
| Birth | 6 June 1923 |
| 1959-08-01 | |
| FirstRace | 1957-05-19 Monte Carlo |
| Last Race | 1959-07-18 Aintree |
| Races Run | 6 |
| Victories | 0 |
| Podium | 0 |
| Pole Position | 0 |
| Fastest Lap | 0 |
| Finish in points | 0 |
| Points | 0.00 |
| Seasons | 3 |
| Tracks | 4 |
| Teams | 4 |
| Ivor Bueb Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 1959 | Cooper | Maurice Trintignant, Stirling Moss, Roy Salvadori, Jack Fairman, Hans Herrmann, Jack Brabham, Masten Gregory, Alan Stacey, Ian Burgess, Bruce McLaren, Lucien Bianchi, Alain de Changy, Jean Lucienbonnet, Trevor Taylor, Chris Bristow, Keith Greene, Henry Taylor, Tim Parnell, Peter Ashdown, Michael Taylor, Bill Moss | |
| 1958 | Connaught, Lotus | Jack Fairman, Cliff Allison, Graham Hill, Bernie Ecclestone | |
| 1957 | Connaught, Maserati | Juan Manuel Fangio, Harry Schell, Jean Behra, Carlos Menditeguy, Horace Gould, Jo Bonnier, Stuart Lewis-Evans | |



