Formula 1 Partner Graham Hill and Mario_Andretti 1968
| Monza 1968-09-08 | |||
|---|---|---|---|
| 16 | Graham Hill | Lotus | 11 laps |
| 23 | Mario Andretti | Lotus | DQ |
| Watkins Glen 1968-10-06 | |||
| 2 | Graham Hill | Lotus | -00:24.680 |
| 18 | Mario Andretti | Lotus | 33 laps |
Formula 1 Partner Graham Hill and Mario_Andretti 1968 F1 History
| Monza 1968-09-08 | |||
|---|---|---|---|
| 16 | Graham Hill | Lotus | 11 laps |
| 23 | Mario Andretti | Lotus | DQ |
| Watkins Glen 1968-10-06 | |||
| 2 | Graham Hill | Lotus | -00:24.680 |
| 18 | Mario Andretti | Lotus | 33 laps |
Formula 1 Partner Graham Hill and Mario_Andretti 1968 F1 History
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1