Graham Hill Finish in points Statistics
back to Graham Hill profile| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 59 | 179 | 32% | View All |
| By team | |||
|---|---|---|---|
| 36 | 64 | 56% | BRM |
| 18 | 60 | 30% | Lotus |
| 4 | 23 | 17% | Brabham |
| 1 | 18 | 5% | Lola |
| By track | |||
|---|---|---|---|
| 9 | 18 | 50% | Monte Carlo |
| 7 | 14 | 50% | Nurburgring |
| 7 | 14 | 50% | Watkins Glen |
| 5 | 16 | 31% | Zandvoort |
| 4 | 8 | 50% | Kyalami |
| 3 | 6 | 50% | Brands Hatch |
| 3 | 3 | 100% | East London |
| 3 | 16 | 18% | Monza |
| 3 | 11 | 27% | Spa-Francorchamps |
| 2 | 4 | 50% | Clermont-Ferrand |
| 2 | 4 | 50% | Jarama |
| 2 | 7 | 28% | Mexico City |
| 2 | 8 | 25% | Silverstone |
| 1 | 3 | 33% | Aintree |
| 1 | 2 | 50% | Anderstorp |
| 1 | 2 | 50% | Mont-Tremblant |
| 1 | 6 | 16% | Mosport Park |
| 1 | 4 | 25% | Osterreichring |
| 1 | 6 | 16% | Rheims |
| 1 | 3 | 33% | Rouen |
| By year | |||
|---|---|---|---|
| 9 | 10 | 90% | 1965 |
| 8 | 9 | 88% | 1962 |
| 7 | 10 | 70% | 1964 |
| 7 | 12 | 58% | 1968 |
| 5 | 10 | 50% | 1963 |
| 4 | 9 | 44% | 1966 |
| 4 | 10 | 40% | 1969 |
| 4 | 12 | 33% | 1970 |
| 3 | 11 | 27% | 1967 |
| 3 | 12 | 25% | 1972 |
| 2 | 8 | 25% | 1961 |
| 1 | 8 | 12% | 1960 |
| 1 | 11 | 9% | 1971 |
| 1 | 15 | 6% | 1974 |



