Giancarlo Fisichella Points Statistics
back to Giancarlo Fisichella profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 275.00 | 2310 | 11% | View All |
| By team | |||
|---|---|---|---|
| 151.00 | 540 | 27% | Renault |
| 55.00 | 660 | 8% | Benetton |
| 39.00 | 500 | 7% | Jordan |
| 22.00 | 180 | 12% | Sauber |
| 8.00 | 300 | 2% | Force India |
| By track | |||
|---|---|---|---|
| 32.00 | 130 | 24% | Montreal |
| 25.00 | 130 | 19% | Interlagos |
| 23.00 | 140 | 16% | Melbourne |
| 23.00 | 140 | 16% | Monte Carlo |
| 22.00 | 110 | 20% | Spa-Francorchamps |
| 16.00 | 140 | 11% | Silverstone |
| 15.00 | 130 | 11% | Monza |
| 15.00 | 110 | 13% | Suzuka |
| 13.00 | 110 | 11% | Sepang |
| 13.00 | 60 | 21% | Shanghai |
| 12.00 | 140 | 8% | Catalunya |
| 12.00 | 130 | 9% | Nurburgring |
| 11.00 | 110 | 10% | Hockenheim |
| 9.00 | 130 | 6% | Magny-Cours |
| 8.00 | 80 | 10% | Indianapolis |
| 8.00 | 50 | 16% | Istanbul |
| 6.00 | 110 | 5% | Imola |
| 5.00 | 70 | 7% | A1 Ring |
| 4.00 | 20 | 20% | Fuji |
| 2.00 | 130 | 1% | Hungaroring |
| 1.00 | 60 | 1% | Bahrain |
| By year | |||
|---|---|---|---|
| 72.00 | 180 | 40% | 2006 |
| 58.00 | 190 | 30% | 2005 |
| 22.00 | 180 | 12% | 2004 |
| 21.00 | 170 | 12% | 2007 |
| 20.00 | 170 | 11% | 1997 |
| 18.00 | 170 | 10% | 2000 |
| 16.00 | 160 | 10% | 1998 |
| 13.00 | 160 | 8% | 1999 |
| 12.00 | 160 | 7% | 2003 |
| 8.00 | 170 | 4% | 2001 |
| 8.00 | 170 | 4% | 2009 |
| 7.00 | 170 | 4% | 2002 |



