Giancarlo Fisichella Finish in points Statistics
back to Giancarlo Fisichella profile| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 73 | 231 | 31% | View All |
| By team | |||
|---|---|---|---|
| 34 | 54 | 62% | Renault |
| 17 | 66 | 25% | Benetton |
| 12 | 50 | 24% | Jordan |
| 9 | 18 | 50% | Sauber |
| 1 | 30 | 3% | Force India |
| By track | |||
|---|---|---|---|
| 7 | 14 | 50% | Monte Carlo |
| 7 | 13 | 53% | Montreal |
| 6 | 13 | 46% | Interlagos |
| 5 | 14 | 35% | Melbourne |
| 5 | 13 | 38% | Nurburgring |
| 5 | 14 | 35% | Silverstone |
| 4 | 13 | 30% | Monza |
| 4 | 11 | 36% | Spa-Francorchamps |
| 3 | 14 | 21% | Catalunya |
| 3 | 11 | 27% | Hockenheim |
| 3 | 11 | 27% | Imola |
| 3 | 13 | 23% | Magny-Cours |
| 3 | 6 | 50% | Shanghai |
| 3 | 11 | 27% | Suzuka |
| 2 | 7 | 28% | A1 Ring |
| 2 | 13 | 15% | Hungaroring |
| 2 | 8 | 25% | Indianapolis |
| 2 | 5 | 40% | Istanbul |
| 2 | 11 | 18% | Sepang |
| 1 | 6 | 16% | Bahrain |
| 1 | 2 | 50% | Fuji |
| By year | |||
|---|---|---|---|
| 16 | 18 | 88% | 2006 |
| 11 | 19 | 57% | 2005 |
| 9 | 18 | 50% | 2004 |
| 7 | 17 | 41% | 2007 |
| 6 | 17 | 35% | 1997 |
| 5 | 16 | 31% | 1998 |
| 5 | 17 | 29% | 2000 |
| 4 | 16 | 25% | 1999 |
| 4 | 17 | 23% | 2002 |
| 3 | 17 | 17% | 2001 |
| 2 | 16 | 12% | 2003 |
| 1 | 17 | 5% | 2009 |



