| Nation | BRAZIL |
| Town | |
| Birth | 14 July 1907 |
| 1989-06-07 | |
| FirstRace | 17 Aug 1952 Zandvoort |
| Last Race | 22 Jan 1956 Buenos Aires |
| Races Run | 5 |
| Victories | 0 |
| Podium | 0 |
| Pole Position | 0 |
| Fastest Lap | 0 |
| Finish in points | 1 |
| Points | 1.50 |
| Seasons | 3 |
| Tracks | 4 |
| Teams | 1 |
| Francisco Landi Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 1956 | 25 » 1.5 points | Maserati | Jose Froilan Gonzalez, Stirling Moss, Jean Behra, Mike Hawthorn, Carlos Menditeguy, Alfredo Uria, Luigi Piotti, Gerino Gerini, Oscar Gonzalez |
| 1953 | Maserati | Emmanuel de Graffenried, Juan Manuel Fangio, Felice Bonetto, Onofre Marimon, Hermann Lang, Luigi Musso, Sergio Mantovani | |
| 1952 | Maserati | Emmanuel de Graffenried, Jose Froilan Gonzalez, Franco Rol, Felice Bonetto, Eitel Cantoni, Gino Bianco, Jan Flinterman, Alberto Crespo | |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1