| Melbourne 2009-03-29 | |||
|---|---|---|---|
| 5 | Fernando Alonso | Renault | -00:04.800 |
| 17 | Nelsinho Piquet | Renault | 24 laps |
| Sepang 2009-04-05 | |||
| 11 | Fernando Alonso | Renault | -01:49.422 |
| 13 | Nelsinho Piquet | Renault | -01:56.713 |
| Shanghai 2009-04-19 | |||
| 9 | Fernando Alonso | Renault | -01:24.300 |
| 16 | Nelsinho Piquet | Renault | -2 laps |
| Bahrain 2009-04-26 | |||
| 8 | Fernando Alonso | Renault | -00:52.775 |
| 10 | Nelsinho Piquet | Renault | -01:05.100 |
| Catalunya 2009-05-10 | |||
| 5 | Fernando Alonso | Renault | -00:43.166 |
| 12 | Nelsinho Piquet | Renault | -1 lap |
| Monte Carlo 2009-05-24 | |||
| 7 | Fernando Alonso | Renault | -00:37.839 |
| 19 | Nelsinho Piquet | Renault | 10 laps |
| Istanbul 2009-06-07 | |||
| 10 | Fernando Alonso | Renault | -01:02.400 |
| 16 | Nelsinho Piquet | Renault | -1 lap |
| Silverstone 2009-06-21 | |||
| 12 | Nelsinho Piquet | Renault | -1 lap |
| 14 | Fernando Alonso | Renault | -1 lap |
| Nurburgring 2009-07-12 | |||
| 7 | Fernando Alonso | Renault | -00:24.800 |
| 13 | Nelsinho Piquet | Renault | -01:08.300 |
| Hungaroring 2009-07-26 | |||
| 12 | Nelsinho Piquet | Renault | -00:11.500 |
| 18 | Fernando Alonso | Renault | 15 laps |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1