| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 1364.00 | 2850 | 47% | View All |
| By team | |||
|---|---|---|---|
| 787.00 | 1450 | 54% | Ferrari |
| 468.00 | 1060 | 44% | Renault |
| 109.00 | 170 | 64% | McLaren |
| By track | |||
|---|---|---|---|
| 87.00 | 155 | 56% | Catalunya |
| 84.00 | 155 | 54% | Interlagos |
| 83.00 | 155 | 53% | Monza |
| 75.00 | 110 | 68% | Hockenheim |
| 75.00 | 155 | 48% | Melbourne |
| 72.00 | 155 | 46% | Monte Carlo |
| 72.00 | 155 | 46% | Silverstone |
| 70.00 | 155 | 45% | Sepang |
| 69.00 | 155 | 44% | Hungaroring |
| 68.00 | 95 | 71% | Singapore |
| 59.00 | 110 | 53% | Bahrain |
| 57.00 | 95 | 60% | Nurburgring |
| 56.00 | 135 | 41% | Shanghai |
| 53.00 | 135 | 39% | Suzuka |
| 50.00 | 75 | 66% | Korea |
| 50.00 | 95 | 52% | Valencia |
| 44.00 | 100 | 44% | Istanbul |
| 42.00 | 85 | 49% | Abu Dhabi |
| 42.00 | 145 | 28% | Montreal |
| 33.00 | 50 | 66% | New Delhi |
| 31.00 | 135 | 22% | Spa-Francorchamps |
| 29.00 | 70 | 41% | Magny-Cours |
| 26.00 | 50 | 52% | Imola |
| 15.00 | 25 | 60% | Austin |
| 12.00 | 60 | 20% | Indianapolis |
| 10.00 | 20 | 50% | Fuji |
| By year | |||
|---|---|---|---|
| 278.00 | 500 | 55% | 2012 |
| 257.00 | 475 | 54% | 2011 |
| 252.00 | 475 | 53% | 2010 |
| 134.00 | 180 | 74% | 2006 |
| 133.00 | 190 | 70% | 2005 |
| 109.00 | 170 | 64% | 2007 |
| 61.00 | 180 | 33% | 2008 |
| 59.00 | 180 | 32% | 2004 |
| 55.00 | 160 | 34% | 2003 |
| 26.00 | 170 | 15% | 2009 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1