| Melbourne 2002-03-03 | |||
|---|---|---|---|
| 18 | Nick Heidfeld | Sauber | 0 laps |
| 19 | Felipe Massa | Sauber | 0 laps |
| Sepang 2002-03-27 | |||
| 5 | Nick Heidfeld | Sauber | -1 lap |
| 6 | Felipe Massa | Sauber | -1 lap |
| Interlagos 2002-03-31 | |||
| 14 | Nick Heidfeld | Sauber | 62 laps |
| 16 | Felipe Massa | Sauber | 41 laps |
| Imola 2002-04-14 | |||
| 8 | Felipe Massa | Sauber | -1 lap |
| 10 | Nick Heidfeld | Sauber | -1 lap |
| Catalunya 2002-04-28 | |||
| 4 | Nick Heidfeld | Sauber | -01:06.697 |
| 5 | Felipe Massa | Sauber | -01:18.973 |
| A1 Ring 2002-05-12 | |||
| 16 | Nick Heidfeld | Sauber | 27 laps |
| 19 | Felipe Massa | Sauber | 7 laps |
| Monte Carlo 2002-05-26 | |||
| 8 | Nick Heidfeld | Sauber | -2 lap |
| 14 | Felipe Massa | Sauber | 63 laps |
| Montreal 2002-06-09 | |||
| 9 | Felipe Massa | Sauber | -1 lap |
| 12 | Nick Heidfeld | Sauber | -1 lap |
| Nurburgring 2002-06-23 | |||
| 6 | Felipe Massa | Sauber | -1 lap |
| 7 | Nick Heidfeld | Sauber | -1 lap |
| Silverstone 2002-07-07 | |||
| 6 | Nick Heidfeld | Sauber | -1 lap |
| 9 | Felipe Massa | Sauber | -1 lap |
| Magny-Cours 2002-07-21 | |||
| 7 | Nick Heidfeld | Sauber | -1 lap |
| 15 | Felipe Massa | Sauber | 48 laps |
| Hockenheim 2002-07-28 | |||
| 6 | Nick Heidfeld | Sauber | -1 lap |
| 7 | Felipe Massa | Sauber | -1 lap |
| Hungaroring 2002-08-18 | |||
| 7 | Felipe Massa | Sauber | -01:13.612 |
| 9 | Nick Heidfeld | Sauber | -1 lap |
| Spa-Francorchamps 2002-09-01 | |||
| 10 | Nick Heidfeld | Sauber | -1 lap |
| 15 | Felipe Massa | Sauber | 37 laps |
| Monza 2002-09-15 | |||
| 10 | Nick Heidfeld | Sauber | -01:22.046 |
| 17 | Felipe Massa | Sauber | 16 laps |
| Suzuka 2002-10-13 | |||
| 7 | Nick Heidfeld | Sauber | -1 lap |
| 19 | Felipe Massa | Sauber | 3 laps |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1