| All time Finish in points | |||
|---|---|---|---|
| Finish in points | Races | Finish in points % | |
| 104 | 178 | 58% | View All |
| By team | |||
|---|---|---|---|
| 92 | 125 | 73% | Ferrari |
| 12 | 53 | 22% | Sauber |
| By track | |||
|---|---|---|---|
| 7 | 11 | 63% | Catalunya |
| 7 | 11 | 63% | Sepang |
| 7 | 10 | 70% | Shanghai |
| 6 | 9 | 66% | Interlagos |
| 6 | 10 | 60% | Monte Carlo |
| 6 | 8 | 75% | Spa-Francorchamps |
| 5 | 9 | 55% | Bahrain |
| 5 | 7 | 71% | Istanbul |
| 5 | 9 | 55% | Montreal |
| 5 | 7 | 71% | Nurburgring |
| 5 | 10 | 50% | Silverstone |
| 4 | 7 | 57% | Hockenheim |
| 4 | 9 | 44% | Hungaroring |
| 4 | 11 | 36% | Melbourne |
| 4 | 9 | 44% | Monza |
| 3 | 3 | 100% | Abu Dhabi |
| 3 | 3 | 100% | Korea |
| 3 | 6 | 50% | Magny-Cours |
| 3 | 4 | 75% | Singapore |
| 3 | 7 | 42% | Suzuka |
| 2 | 2 | 100% | Fuji |
| 2 | 4 | 50% | Indianapolis |
| 2 | 4 | 50% | Valencia |
| 1 | 1 | 100% | Austin |
| 1 | 4 | 25% | Imola |
| 1 | 2 | 50% | New Delhi |
| By year | |||
|---|---|---|---|
| 15 | 19 | 78% | 2011 |
| 14 | 17 | 82% | 2007 |
| 14 | 19 | 73% | 2010 |
| 14 | 20 | 70% | 2012 |
| 13 | 18 | 72% | 2006 |
| 13 | 18 | 72% | 2008 |
| 5 | 18 | 27% | 2004 |
| 5 | 9 | 55% | 2009 |
| 4 | 19 | 21% | 2005 |
| 4 | 5 | 80% | 2013 |
| 3 | 16 | 18% | 2002 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1