Carlos Pace Formula 1 Driver
| Races Run | 73 |
| Victories | 1 |
| Podium | 6 |
| Pole Position | 1 |
| Fastest Lap | 5 |
| Finish in points | 16 |
| Points | 58.00 |
| Seasons | 6 |
| Tracks | 22 |
| Teams | 3 |
| Carlos Pace Formula 1 Driver |
| YEAR | STANDING | TEAM | PARTNERS |
| 1977 | 15 » 6 points | Brabham | John Watson |
| 1976 | 14 » 7 points | Brabham | Rolf Stommelen, Carlos Reutemann, Lella Lombardi, Larry Perkins, Bob Evans, Damien Magee, Loris Kessel, Emilio de Villota, Patrick Neve, Jac Nelleman |
| 1975 | 6 » 24 points | Brabham | Carlos Reutemann |
| 1974 | 12 » 11 points | Brabham, Surtees | Eppie Wietzes, Carlos Reutemann, Rikky von Opel, Jochen Mass, John Watson, Gerard Larrousse, Leo Kinnunen, Lella Lombardi, Ian Ashley, Helmuth Koinigg, Carlo Facetti |
| 1973 | 11 » 7 points | Surtees | Mike Hailwood, Andrea de Adamich, Luis Pereira Bueno, Jochen Mass |
| 1972 | 18 » 3 points | March | Henri Pescarolo, Ronnie Peterson, Skip Barber, Mike Beuttler, Niki Lauda |
Carlos Pace Formula 1 Driver Profile for Carlos Pace
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1