Cal Niday Formula 1 Driver
| Nation | USA |
| Town | |
| Birth | 29 April 1916 |
| 1985-02-14 | |
| FirstRace | 1953-05-30 Indianapolis |
| Last Race | 1955-05-30 Indianapolis |
| Races Run | 3 |
| Victories | 0 |
| Podium | 0 |
| Pole Position | 0 |
| Fastest Lap | 0 |
| Finish in points | 0 |
| Points | 0.00 |
| Seasons | 3 |
| Tracks | 1 |
| Teams | 2 |
| Cal Niday Formula 1 Driver | |||
|---|---|---|---|
| YEAR | STANDING | TEAM | PARTNERS |
| 1955 | Kurtis | Johnnie Parsons, Sam Hanks, Paul Russo, Tony Bettenhausen Sr., Jimmy Davies, Pat Flaherty, Freddie Agabashian, Jack McGrath, Walt Faulkner, Andy Linden, Bill Vukovich, Bob Sweikert, Art Cross, Jimmy Daywalt, Bill Homeier, Ray Crawford, Al Keller, Johnny Boyd, Ed Elisian, Chuck Weyant, Pat O'Connor | |
| 1954 | Stevens | Bob Scott, Ed Elisian | |
| 1953 | Kurtis | Johnnie Parsons, Sam Hanks, Gene Hartley, Paul Russo, Bill Holland, Jim Rathmann, Jimmy Davies, Pat Flaherty, Duane Carter, Spider Webb, Freddie Agabashian, Jerry Hoyt, Jack McGrath, Walt Faulkner, Rodger Ward, Duke Nalon, Bill Vukovich, Carl Scarborough, Eddie Johnson, Art Cross, Jimmy Daywalt, Marshall Teague, Johnny Mantz | |



