Ayrton Senna Teams drive for
back to Ayrton Senna profile| Team | Races | Victories | Pole Position | Podium | Fastest Lap | Finish in points | Points |
|---|---|---|---|---|---|---|---|
| Lotus | 48 | 6 | 16 | 22 | 6 | 27 | 150.00 |
| McLaren | 96 | 35 | 46 | 55 | 12 | 64 | 451.00 |
| Toleman | 15 | 3 | 1 | 5 | 13.00 | ||
| Williams | 3 | 3 |
Ayrton Senna Teams drive for Formula 1 Statistics
| Team | Races | Victories | Pole Position | Podium | Fastest Lap | Finish in points | Points |
|---|---|---|---|---|---|---|---|
| Lotus | 48 | 6 | 16 | 22 | 6 | 27 | 150.00 |
| McLaren | 96 | 35 | 46 | 55 | 12 | 64 | 451.00 |
| Toleman | 15 | 3 | 1 | 5 | 13.00 | ||
| Williams | 3 | 3 |
Ayrton Senna Teams drive for Formula 1 Statistics
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1