Ayrton Senna Pole Position Statistics
back to Ayrton Senna profile| All time Pole Position | |||
|---|---|---|---|
| Pole Position | Races | Pole Position % | |
| 65 | 162 | 40% | View All |
| By team | |||
|---|---|---|---|
| 46 | 96 | 47% | McLaren |
| 16 | 48 | 33% | Lotus |
| 3 | 3 | 100% | Williams |
| By track | |||
|---|---|---|---|
| 8 | 11 | 72% | Imola |
| 6 | 9 | 66% | Adelaide |
| 5 | 10 | 50% | Monte Carlo |
| 5 | 9 | 55% | Monza |
| 4 | 5 | 80% | Jerez |
| 4 | 9 | 44% | Spa-Francorchamps |
| 3 | 5 | 60% | Detroit |
| 3 | 10 | 30% | Estoril |
| 3 | 9 | 33% | Hockenheim |
| 3 | 8 | 37% | Hungaroring |
| 3 | 5 | 60% | Interlagos |
| 3 | 7 | 42% | Mexico City |
| 3 | 9 | 33% | Montreal |
| 3 | 6 | 50% | Rio de Janeiro |
| 3 | 7 | 42% | Suzuka |
| 2 | 3 | 66% | Phoenix |
| 1 | 1 | 100% | Aida |
| 1 | 3 | 33% | Brands Hatch |
| 1 | 6 | 16% | Paul Ricard |
| 1 | 8 | 12% | Silverstone |
| By year | |||
|---|---|---|---|
| 13 | 16 | 81% | 1988 |
| 13 | 16 | 81% | 1989 |
| 10 | 16 | 62% | 1990 |
| 8 | 16 | 50% | 1986 |
| 8 | 16 | 50% | 1991 |
| 7 | 16 | 43% | 1985 |
| 3 | 3 | 100% | 1994 |
| 1 | 16 | 6% | 1987 |
| 1 | 16 | 6% | 1992 |
| 1 | 16 | 6% | 1993 |



