Ayrton Senna Points Statistics
back to Ayrton Senna profile| All time Points | |||
|---|---|---|---|
| Points | If win all races | Points % | |
| 614.00 | 1509 | 40% | View All |
| By team | |||
|---|---|---|---|
| 451.00 | 912 | 49% | McLaren |
| 150.00 | 432 | 34% | Lotus |
| 13.00 | 135 | 9% | Toleman |
| By track | |||
|---|---|---|---|
| 64.00 | 93 | 68% | Monte Carlo |
| 57.00 | 84 | 67% | Spa-Francorchamps |
| 53.00 | 75 | 70% | Hungaroring |
| 46.00 | 84 | 54% | Hockenheim |
| 38.00 | 103 | 36% | Imola |
| 35.00 | 84 | 41% | Monza |
| 33.00 | 93 | 35% | Estoril |
| 31.00 | 66 | 46% | Suzuka |
| 27.00 | 45 | 60% | Detroit |
| 24.00 | 49 | 48% | Interlagos |
| 23.00 | 45 | 51% | Jerez |
| 23.00 | 65 | 35% | Mexico City |
| 22.00 | 75 | 29% | Silverstone |
| 21.00 | 84 | 25% | Adelaide |
| 20.00 | 84 | 23% | Montreal |
| 19.00 | 28 | 67% | Phoenix |
| 13.00 | 54 | 24% | Paul Ricard |
| 11.00 | 38 | 28% | Kyalami |
| 10.00 | 27 | 37% | Brands Hatch |
| 10.00 | 10 | 100% | Donington Park |
| 8.00 | 30 | 26% | Catalunya |
| 8.00 | 36 | 22% | Osterreichring |
| 7.00 | 30 | 23% | Magny-Cours |
| 6.00 | 54 | 11% | Rio de Janeiro |
| 4.00 | 18 | 22% | Zandvoort |
| 1.00 | 9 | 11% | Zolder |
| By year | |||
|---|---|---|---|
| 96.00 | 160 | 60% | 1991 |
| 94.00 | 144 | 65% | 1988 |
| 78.00 | 144 | 54% | 1990 |
| 73.00 | 160 | 45% | 1993 |
| 60.00 | 144 | 41% | 1989 |
| 57.00 | 144 | 39% | 1987 |
| 55.00 | 144 | 38% | 1986 |
| 50.00 | 160 | 31% | 1992 |
| 38.00 | 144 | 26% | 1985 |
| 13.00 | 135 | 9% | 1984 |



