Ayrton Senna Podium Statistics
back to Ayrton Senna profile| All time Podium | |||
|---|---|---|---|
| Podium | Races | Podium % | |
| 80 | 162 | 49% | View All |
| By team | |||
|---|---|---|---|
| 55 | 96 | 57% | McLaren |
| 22 | 48 | 45% | Lotus |
| 3 | 15 | 20% | Toleman |
| By track | |||
|---|---|---|---|
| 8 | 10 | 80% | Monte Carlo |
| 7 | 8 | 87% | Hungaroring |
| 6 | 9 | 66% | Hockenheim |
| 6 | 9 | 66% | Spa-Francorchamps |
| 5 | 10 | 50% | Estoril |
| 5 | 11 | 45% | Imola |
| 5 | 9 | 55% | Monza |
| 4 | 7 | 57% | Mexico City |
| 4 | 7 | 57% | Suzuka |
| 3 | 9 | 33% | Adelaide |
| 3 | 5 | 60% | Detroit |
| 3 | 5 | 60% | Interlagos |
| 3 | 8 | 37% | Silverstone |
| 2 | 3 | 66% | Brands Hatch |
| 2 | 5 | 40% | Jerez |
| 2 | 4 | 50% | Kyalami |
| 2 | 9 | 22% | Montreal |
| 2 | 6 | 33% | Paul Ricard |
| 2 | 3 | 66% | Phoenix |
| 1 | 3 | 33% | Catalunya |
| 1 | 1 | 100% | Donington Park |
| 1 | 3 | 33% | Magny-Cours |
| 1 | 4 | 25% | Osterreichring |
| 1 | 6 | 16% | Rio de Janeiro |
| 1 | 2 | 50% | Zandvoort |
| By year | |||
|---|---|---|---|
| 12 | 16 | 75% | 1991 |
| 11 | 16 | 68% | 1988 |
| 11 | 16 | 68% | 1990 |
| 8 | 16 | 50% | 1986 |
| 8 | 16 | 50% | 1987 |
| 7 | 16 | 43% | 1989 |
| 7 | 16 | 43% | 1992 |
| 7 | 16 | 43% | 1993 |
| 6 | 16 | 37% | 1985 |
| 3 | 15 | 20% | 1984 |



