| Buenos Aires 1953-01-18 | |||
|---|---|---|---|
| 1 | Alberto Ascari | Ferrari | 3:01:04.600 |
| 4 | Mike Hawthorn | Ferrari | -1 lap |
| Zandvoort 1953-06-07 | |||
| 1 | Alberto Ascari | Ferrari | 2:53:35.800 |
| 4 | Mike Hawthorn | Ferrari | -1 lap |
| Spa-Francorchamps 1953-06-21 | |||
| 1 | Alberto Ascari | Ferrari | 2:48:30.300 |
| 6 | Mike Hawthorn | Ferrari | -1 lap |
| Rheims 1953-07-05 | |||
| 1 | Mike Hawthorn | Ferrari | 2:44:18.600 |
| 4 | Alberto Ascari | Ferrari | -00:04.600 |
| Silverstone 1953-07-18 | |||
| 1 | Alberto Ascari | Ferrari | 2:50:00.000 |
| 5 | Mike Hawthorn | Ferrari | -3 laps |
| Nurburgring 1953-08-02 | |||
| 3 | Mike Hawthorn | Ferrari | -01:39.800 |
| 8 | Alberto Ascari | Ferrari | -1 lap |
| Bremgarten 1953-08-23 | |||
| 1 | Alberto Ascari | Ferrari | 3:01:34.400 |
| 3 | Mike Hawthorn | Ferrari | -01:35.960 |
| Monza 1953-09-13 | |||
| 4 | Mike Hawthorn | Ferrari | -1 lap |
| 14 | Alberto Ascari | Ferrari | 80 laps RET |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1