| All time Victories | |||
|---|---|---|---|
| Victories | Races | Victories % | |
| 51 | 202 | 25% | View All |
| By team | |||
|---|---|---|---|
| 30 | 109 | 27% | McLaren |
| 9 | 46 | 19% | Renault |
| 7 | 16 | 43% | Williams |
| 5 | 31 | 16% | Ferrari |
| By track | |||
|---|---|---|---|
| 5 | 9 | 55% | Rio de Janeiro |
| 5 | 9 | 55% | Silverstone |
| 4 | 13 | 30% | Monte Carlo |
| 4 | 9 | 44% | Paul Ricard |
| 3 | 9 | 33% | Estoril |
| 3 | 13 | 23% | Imola |
| 3 | 12 | 25% | Monza |
| 3 | 8 | 37% | Osterreichring |
| 2 | 7 | 28% | Adelaide |
| 2 | 12 | 16% | Hockenheim |
| 2 | 5 | 40% | Jerez |
| 2 | 6 | 33% | Kyalami |
| 2 | 6 | 33% | Mexico City |
| 2 | 9 | 22% | Spa-Francorchamps |
| 2 | 6 | 33% | Zandvoort |
| 1 | 2 | 50% | Catalunya |
| 1 | 3 | 33% | Dijon-Prenois |
| 1 | 4 | 25% | Interlagos |
| 1 | 2 | 50% | Magny-Cours |
| 1 | 12 | 8% | Montreal |
| 1 | 2 | 50% | Nurburgring |
| 1 | 3 | 33% | Phoenix |
| By year | |||
|---|---|---|---|
| 7 | 16 | 43% | 1984 |
| 7 | 16 | 43% | 1988 |
| 7 | 16 | 43% | 1993 |
| 5 | 16 | 31% | 1985 |
| 5 | 16 | 31% | 1990 |
| 4 | 15 | 26% | 1983 |
| 4 | 16 | 25% | 1986 |
| 4 | 16 | 25% | 1989 |
| 3 | 15 | 20% | 1981 |
| 3 | 16 | 18% | 1987 |
| 2 | 16 | 12% | 1982 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1