| Rio de Janeiro 1988-04-03 | |||
|---|---|---|---|
| 1 | Alain Prost | McLaren | 1:36:06.857 |
| 17 | Ayrton Senna | McLaren | 31 laps DQ |
| Imola 1988-05-01 | |||
| 1 | Ayrton Senna | McLaren | 1:32:41.264 |
| 2 | Alain Prost | McLaren | -00:02.334 |
| Monte Carlo 1988-05-15 | |||
| 1 | Alain Prost | McLaren | 1:57:17.077 |
| 11 | Ayrton Senna | McLaren | 66 laps |
| Mexico City 1988-05-29 | |||
| 1 | Alain Prost | McLaren | 1:30:15.737 |
| 2 | Ayrton Senna | McLaren | -00:07.104 |
| Montreal 1988-06-12 | |||
| 1 | Ayrton Senna | McLaren | 1:39:46.618 |
| 2 | Alain Prost | McLaren | -00:05.934 |
| Detroit 1988-06-19 | |||
| 1 | Ayrton Senna | McLaren | 1:54:56.035 |
| 2 | Alain Prost | McLaren | -00:38.713 |
| Paul Ricard 1988-07-03 | |||
| 1 | Alain Prost | McLaren | 1:37:37.328 |
| 2 | Ayrton Senna | McLaren | -00:31.752 |
| Silverstone 1988-07-10 | |||
| 1 | Ayrton Senna | McLaren | 1:33:16.367 |
| 22 | Alain Prost | McLaren | 24 laps |
| Hockenheim 1988-07-24 | |||
| 1 | Ayrton Senna | McLaren | 1:32:54.188 |
| 2 | Alain Prost | McLaren | -00:13.609 |
| Hungaroring 1988-08-07 | |||
| 1 | Ayrton Senna | McLaren | 1:57:47.081 |
| 2 | Alain Prost | McLaren | -00:00.529 |
| Spa-Francorchamps 1988-08-28 | |||
| 1 | Ayrton Senna | McLaren | 1:28:00.549 |
| 2 | Alain Prost | McLaren | -00:30.470 |
| Monza 1988-09-11 | |||
| 10 | Ayrton Senna | McLaren | -2 laps |
| 14 | Alain Prost | McLaren | 34 laps |
| Estoril 1988-09-25 | |||
| 1 | Alain Prost | McLaren | 1:37:40.958 |
| 6 | Ayrton Senna | McLaren | -01:18.269 |
| Jerez 1988-10-02 | |||
| 1 | Alain Prost | McLaren | 1:48:43.851 |
| 4 | Ayrton Senna | McLaren | -00:46.710 |
| Suzuka 1988-10-30 | |||
| 1 | Ayrton Senna | McLaren | 1:33:26.173 |
| 2 | Alain Prost | McLaren | -00:13.363 |
| Adelaide 1988-11-13 | |||
| 1 | Alain Prost | McLaren | 1:53:14.676 |
| 2 | Ayrton Senna | McLaren | -00:36.787 |
Formula 1 history and statistics since 1950 Formula 1 drivers teams circuits. Preview for next formula1 race
formula1 at 4mula1 dot ro
code and page designed by iugin
©2008 All Rights Reserved. formula1